12_Reference_points.Rmd
|
|
|
|
compensation_fmsy_s1_CatchVec | stationary_fmsy_s1_CatchVec | compensation_fmsy_s2_CatchVec | stationary_fmsy_s2_CatchVec | |
---|---|---|---|---|
Case stock 0 | 0.0569 | 0.0559 | 0.0569 | 0.0559 |
Case stock 1 | 0.2392 | 0.2352 | 0.2392 | 0.2352 |
Case stock 2 | 0.6849 | 0.6722 | 0.6849 | 0.6722 |
Case stock 3 | 0.3592 | 0.3550 | 0.3592 | 0.3550 |
Case stock 4 | 0.6309 | 0.6264 | 0.6309 | 0.6264 |
Case stock 5 | 0.3201 | 0.3173 | 0.3201 | 0.3173 |
Case stock 6+ | 0.2259 | 0.2280 | 0.2259 | 0.2280 |
Apical FMSY | 0.6849 | 0.6722 | 0.6849 | 0.6722 |
x | |
---|---|
Compensation MSY s1 | 609478 |
Stationary MSY s1 | 595712 |
Compensation msy s2 | 609485 |
Stationary MSY s2 | 595716 |
x | |
---|---|
Compensation SBMSY s1 | 586271 |
Stationary SBMSY s1 | 569183 |
Compensation SBMSY s2 | 586284 |
Stationary SBMSY s2 | 582363 |
x | |
---|---|
compensation_bratio_s1 | 0.1496 |
stationary_bratio_s1 | 0.1538 |
compensation_bratio_s2 | 0.8045 |
stationary_bratio_s2 | 0.8105 |
compensation_bratio_s3 | 1.3951 |
stationary_bratio_s3 | 1.4055 |
x | |
---|---|
compensation_sbratio_s1 | 0.1134 |
stationary_sbratio_s1 | 0.1168 |
compensation_sbratio_s2 | 0.7228 |
stationary_sbratio_s2 | 0.7277 |
compensation_sbratio_s3 | 1.2514 |
stationary_sbratio_s3 | 1.2598 |